Tradelines for Sale List & Options to Pay Below
Payment options: Cash, Bank Transfer, Zelle, Google Pay
Cryptos: Bitcoin, Bitcoin Cash, Ethereum, Litecoin
View Tradelines for Sale
Package Deals
Tradeline Package Deals | Number of Tradelines, Limits & Age | Reg Price | Til Oct 25 Buy Now! |
---|---|---|---|
Silver Package - Qualify For
Auto Loan up to $30,000
Credit Cards with 1,000-5,000 Limits | 3 Tradelines: 3 Low - Mid
2,500 -8,000 - Aged 1yr - 5yrs | 1799 | ONLY 1300 |
Gold Package - Qualify for
Auto Loan.. Up to $50,000
Credit Cards with 2,500-10,000 Limits BUSINESS FUNDING | 5 Tradelines: 3 High & 2 Medium
3 - 10,000+ & 2 - 4,000+ - 1yr-15yrs | 3599 | ONLY 2600 |
CEO / VIP Package - Qualify For
Auto Loan of. $50,000 - $170,00
High Limit Credit Cards $5,000-$25,000 BUSINESS FUNDING | 8 Tradelines: 8 High Limit (You'll Get Our TOP 8)
10,000 - 44,000 - Aged 1yr-30yr | 6499 | ONLY 5500 |
Individual Seasoned Tradelines For Sale
Card Co | Limit | Open Date | Post Date | Reg Price | Slots open | Months On Card | Buy Now! |
---|---|---|---|---|---|---|---|
NFCU | 40,000 | 08/92 | 15 | 2999 | Last 1 | 2 | 1400 |
Citi | 35,000 | 01/99 | 2 | 2299 | Last 1 | 3 | 1200 |
BOA | 25,000 | 02/02 | 17 | 1499 | 0 | 2 | 1000 |
BOA | 25,000 | 06/02/ | 31 | 1499 | Last 1 | 2 | 1000 |
USAA | 30,000 | 08/13 | 9 | 1199 | Last 1 | 2 | 800 |
US Bank | 25,000 | 03/14 | 5 | 1099 | Last 1 | 2 | 700 |
Pentagon Fed. | 46,000 | 07/17 | 15 | 1399 | Last 1 | 3 | 1099 |
Citi | 12,100 | 04/11 | 20 | 1099 | Last 1 | 2 | 800 |
US Bank | 15,000 | 02/12 | 4 | 1099 | Last 1 | 2 | 800 |
Wells Fargo | 11,000 | 02/04 | 2 | 999 | Last 1 | 2 | 750 |
Chase | 32,000 | 02/18 | 4 | 799 | 0 | 2 | 525 |
Banana Republic | 20,000 | 12/16 | 25 | 999 | Last 1 | 2 | 600 |
Chase | 34,000 | 01/18 | 18 | 799 | 0 | 2 | 525 |
Jcpenny | 5,000 | 06/98 | 22 | 999 | Last 1 | 2 | 799 |
Niagara wheatfield credit union | 3,000 | 01/95 | 25 | 999 | Last 1 | 2 | 799 |
Capital One | 5,500 | 11/16 | 26 | 699 | Last 1 | 2 | 400 |
Barclays | 16,500 | 01/17 | 15 | 899 | Last 1 | 2 | 600 |
TD Ameritrade | 25,000 | 02/18 | 15 | 799 | Last 1 | 2 | 450 |
Barclays | 12,000 | 06/17 | 23 | 699 | Last 1 | 2 | 560 |
Citi | 12,000 | 03/18 | 30 | 699 | Last 1 | 2 | 500 |
Cabelas | 15,000 | 07/18 | 26 | 749 | Last 1 | 2 | 450 |
Citibank | 17,000 | 03/18 | 26 | 799 | Last 1 | 2 | 500 |
Barclays | 25,000 | 02/18 | 16 | 799 | Last 1 | 2 | 450 |
Discover | 5,000 | 11/17 | 2 | 499 | Last 1 | 2 | 350 |
Discover | 2,600 | 05/18 | 26 | 399 | 0 | 2 | 299 |
Wells Fargo | 12,000 | 03/17 | 4 | 649 | Last 1 | 2 | 520 |
Wells Fargo | 10,000 | 09/16 | 4 | 599 | Last 1 | 2 | 480 |
Citi | 12,000 | 02/18 | 18 | 599 | Last 1 | 2 | 480 |
Chase | 6,000 | 09/17 | 16 | 749 | Last 1 | 2 | 450 |
US Bank | 5,000 | 09/18 | 14 | 599 | Last 1 | 2 | 400 |
Citi | 14,600 | 02/19 | 18 | 900 | 0 | 2 | 600 |
BOA | 3,200 | 01/17 | 2 | 499 | Last 1 | 2 | 300 |
Citibank | 13,000 | 1/18 | 19 | 749 | Last 1 | 2 | 325 |
HSBC | 7,500 | 02/18 | 10 | 699 | Last 1 | 2 | 375 |
BOA | 2,500 | 05/18 | 17 | 399 | Last 1 | 2 | 299 |
Citi | 9,000 | 01/17 | 24 | 799 | Last 1 | 2 | 599 |
Mastercard | 3,500 | 12/18 | 30 | 399 | Last 1 | 2 | 300 |
Barclays | 4,600 | 10/17 | 13 | 499 | Last 1 | 2 | 325 |
Discover | 2,500 | 05/18 | 10 | 399 | 0 | 2 | 300 |
American Express | 25,000 | 12/17 | 20 | 699 | Last 1 | 2 | 450 |
Capital One | 4,000 | 08/07 | 23 | 699 | Last 1 | 2 | 560 |
Citi | 6,100 | 07/16 | 26 | 699 | 0 | 2 | 550 |
Discover | 8,900 | 11/16 | 24 | 749 | Last 1 | 2 | 450 |
BOA | 3,200 | 01/17 | 2 | 449 | Last 1 | 2 | 300 |
Capital One | 10,000 | 08/17 | 2 | 749 | Last 1 | 2 | 599 |
Sercurity Service Credit union | 2,000 | 10/17 | 22 | 449 | Last 1 | 2 | 325 |
-> LIMITED SUPPLY of TRADELINES For Sale, THEY WILL NOT LAST LONG.
To try to insure your trade lines post on date listed, try to reserve your trade lines 15-17 days before post date.
Trade lines post in approximately 10-14 days after the credit accounts payment due date.
ORDER YOUR SEASONED TRADELINES TODAY!
CALL NOW! (702) 758-3799
To raise your credit score fast and then qualify for credit is not a problem. We raise Credit scores every day, we’ve been raising Credit scores since 2013.
We will probably have help clients qualify for over 10 million dollars in the last year and we will get you the credit cards and money for you. You can get the same thing as the other clients and More. We will be there for you and help you reach your good credit goal. Using this Credit Building technique has become a highly recommended method. Exp also recommended this method the last time I checked the president of the company who invented the credit score also recommended being an authorized user to raise Credit scores fast and build your own Credit. The credit cards and the mortgage you want for your family is only weeks from being a reality. We can get together with you and help you reach your goals. That’s why we ask for your goals and don’t just sell you authorized user accounts. Using our years of experience you can save money and time and reach your goals much faster with us than without us. You may need to buy one credit trade line. Having less than 6 credit accounts you may be seen as having a thin credit file and not get approved for some things.