Tradeline Package Deals | Number of Tradelines, Limits & Age | Reg Price | Buy Now! |
---|---|---|---|
a) VIP Package - Qualify for Auto $50,000 - $170,000 & Mortgage High Limit Credit Cards $5,000-$25,000 BUSINESS FUNDING | 8 Tradelines: (Our Oldest & Highest Limits) $8,000 and up - Aged 1yr-10yr | 6499 | ONLY 5499 |
c) Silver Package - Qualify For Auto Loan to $30,000 & Mortgage Credit Cards with 1,000-5,000 Limits | 3 Tradelines: 2 Low - 1 Mid 1 - 1,500+ & 2 - 4,000+ - Aged 1yr - 5yrs | 1799 | ONLY 1399 |
b) Gold Package - Qualify for Auto Loan to $50,000 & Mortgage Credit Cards with 2,500-10,000 Limits BUSINESS FUNDING | 6 Tradelines: Get 3 High & 3 Medium 3 - 10,000+ & 3 - 5,000+ - 1yr-10yr | 4299 | ONLY 2799 |
Card Co | Limit | Yrs Open | Post Date | Reg Price | Sale Price | Code |
---|---|---|---|---|---|---|
NFCU | 40,000 | 08/92 | 15 | 2999 | 1600 | Out til May |
Chase | 40,000 | 8 | 23 | 1699 | 1199 | |
Barclay | 30,000 | 2 | 27 | 1200 | 799 | |
Cap 1 | 13,000 | 4 | 4 | 850 | 649 | |
Cap 1 | 10,000 | 3 | 4 | 800 | 599 | |
Citi | 10,000 | 3 | 4 | 800 | 599 | |
Cap 1 | 7,500 | 6 | 30 | 750 | 550 | |
Discover | 12,100 | 5 | 3 | 750 | 550 | |
NFCU | 5,000 | 4 | 18 | 650 | 450 | |
Wells Fargo | 10,000 | 4 | 5 | 700 | 475 | |
Wells Fargo | 12,000 | 3 | 5 | 650 | 450 | |
Amazon | 3,500 | 4 | 26 | 550 | 400 | |
Discover | 7,500 | 2 | 23 | 550 | 400 | |
Discover | 5,000 | 3 | 3 | 550 | 400 | |
Old Navy | 2,500 | 4 | 27 | 550 | 400 | |
Discover | 8,000 | 1 | 3 | 475 | 375 | |
TJX | 2,400 | 3 | 20 | 450 | 350 | |
Walmart | 2,500 | 2 | 27 | 400 | 300 | |
WebBank | 700 | 3 | 20 | 350 | 250 | |
Citi | 14,400 | 07/19 | 4 | 600 | 425 | jo* |
Chase | 11,400 | 08/14 | 16 | 850 | 650 | jo* |
Wells | 4,000 | 07/19 | 17 | 399 | 299 | jo* |
Chase | 12,400 | 11/16 | 16 | 799 | 599 | jo* |
Chase | 16,000 | 07/19 | 13 | 525 | 400 | jo* |
Discover | 5,500 | 07/19 | 30 | 399 | 299 | jo* |
Citi | 21,500 | 05/17 | 4 | 799 | 599 | jo* |
Discover | 7,300 | 06/14 | 30 | 749 | 549 | jo* |
Barclays | 19,000 | 2015 | 2 | 1199 | 749 | |
Barclay | 10,700 | 2014 | 25 | 799 | 600 | |
Citi | 11,500 | 2008 | 31 | 1399 | 899 | |
Chase | 15,000 | 2004 | 23 | 1799 | 999 | |
Care Credit | 16,000 | 2013 | 899 | 649 | Out til May |
-> LIMITED SUPPLY of Tradelines For sale, THEY WILL NOT LAST LONG.
ORDER YOUR SEASONED TRADELINES TODAY!
60 day Guarantee Tradelines will post on atleast 2 of 3 bureaus or we will replace them. More FAQ’s & Refund Policy Here